Illinois Product Information
| LOCAL | COMPANY | PRODUCT | CITY | |
| 6 | Accurate Perforating | Perforate Steel Sheet, Punch different type of Designs & holes in it. | Chicago | |
|
6
|
Berteau Lowell Plating
|
Plating Company
|
Chicago
|
|
|
6
|
Brightly Galvanizing
|
Coat Steel w/ a Solution of Galvanizing Liquid
|
Cicero
|
|
|
6
|
Drawn Metals
|
Stamping Plant for GM
|
Chicago
|
|
|
6
|
Eclipse Manufacturing
|
Injection Modules- Small Plastic Products
|
Lake Zurich
|
|
|
6
|
Navistar (Engines)
|
manufacturer of diesel engines
|
Melrose Park
|
|
|
6
|
Sipi Metals Corp
|
Foundry Metal
|
Chicago
|
|
|
6
|
Total Facility Maintenance | Janitorial Service for GM | Stone Park | |
|
9
|
Dana | Gaskets | Milwaukee | |
| 79 | Aramark @ Deere PDC | Food Service | Milan | |
| 79 | John Deere PDC | Parts Distribution | Milan | |
| 145 | Caterpillar | Wheel Loaders, Excavators | Montgomery | |
| 145 | Earl M. Jorgensen Steel (EMJ) | Tubular Products | Schaumburg | |
| 145 | Ramp Management | Dock Logistics Area- Load & Unload Railroad Cars. | Elwood | |
| 152 | Case New Holland (CNH) | Research & Development Center for CNH Agricultural & Construction Implements | Hinsdale | |
| 434 | John Deere Seeding/Cylinder Div | Hydraulic Cylinders & Corn Planters | Moline | |
| 543 | Airtex Products | Auto Components | Fairfield | |
| 551 | Ford Motor Co. Chicago Assembly Plant | Assemble the Ford 500, Montego & Freestyle | Chicago | |
| 551 | Ford Parts Depot/HVC | TBA | Melrose Park | |
| 565 | Cast Technologies | Aluminum & Brass Foundry, Brass Casting for Caterpillar | Peoria | |
| 579 | Famaco, Inc | Manufacture parts for John Deere & Caterpillar | Tilton | |
| 579 | Time-O-Matic | Time & Temperature signs for Banks | Danville | |
| 588 | American Building Maint. | TBA | Chicago Heights | |
| 588 | Ford- Chicago Heights Stamping | Stamping Parts Plant | Chicago Heights | |
| 588 | Set Enterprises, Inc. | Blank Steel for Ford | Sauk Village | |
| 588 | Wayne Steel | Warehouse Coil Steel for Chicago Ford Stamping Plant | Chicago | |
| 592 | ASTA Care | TBA | Rockford | |
| 592 | Hamilton-Sundstrand | Aerospace Systems | Rockford | |
| 592 | MNP Precision Parts | Fasteners | Rockford | |
| 592 | RC 2 Brand, Inc | Distribution Warehouse | Rochelle | |
| 622 | Aqua Aerobics Systems | Water Treatment Filtering Systems | Rockford | |
| 622 | Forgings & Stampings | Forging | Rockford | |
| 622 | Marengo Foundry | Forging | Marengo | |
| 694 | GM Electro-Motive | Clerical Suppler for EMD | LaGrange | |
| 718 | Gunite Corporation | Foundry- Wheels drums | Rockford | |
| 719 | Electro-Motive Diesel, Inc | Locomotives | Countryside | |
| 751 | Caterpillar, Inc. | Mining Equipment & Off Highway Trucks | Decatur | |
| 803 | GKN (Rockford Powertrain) | Off Road Drivetrains | Rockford | |
| 844 | Vermont Foundry Company | Brass Casting- Chicago Faucet | Vermont | |
| 865 | John Deere Harvester - East Moline Works | Combines | East Moline | |
| 890 | ITT Bell & Gossett Company | Manufacture Domestic & Industrial Water Pump | Morton Grove | |
| 904 | HCC, Inc. Mendota, Illinois | John Deere Parts Combines- Manufacture Shakes & Shives | Mendota | |
| 974 | Caterpillar- G.O. | Diesel Engines & Earth Moving Equipment | Peoria | |
| 974 | LTD Industries, Inc | Job Shop- Parts Work | Lewiston | |
| 974 | Norforge & Machining Company | Hammer Forging & Push Rods | Bushnell | |
| 974 | Tazewell Machine Works Inc. | Parts Facility-Foundry Heads Blocks, Diesel Engines & Crawler Tractors | Pekin | |
| 1023 | Testor Corporation | Hobby Paints | Rodkford | |
| 1088 | Black Brothers | Roll Coating, Gluing & Lamination Machinery | Mendota | |
| 1178 | Chrysler Parts | Parts Depot | Itasca | |
| 1235 | Henderson Advertising | Print Work- Tee Shirts & Jackets | Springfield | |
| 1235 | Honeywell Hobbs Corporation | Controls, Instrumental Gages for John Deere & Caterpillar | Springfield | |
| 1235 | J.W.'s Special T's | Print Work- Tee Shirts & Jackets | Springfield | |
| 1268 | Android Industries | Engines & Instrument Panel for Chrysler | Belvidere | |
| 1268 | Arvin Meritor | Suspension for Chrysler | Belvidere | |
| 1268 | Chrysler Assembly | Compass, Patriot & Caliber | Belvidere | |
| 1268 | Grupo Antolin | Door Modules for Chrysler | Belvidere | |
| 1268 | JCI | Seats for Chrysler | Sycamore | |
| 1268 | Oakley Industries | Tire & Wheel Assembly for Chrysler | Belvidere | |
| 1268 | Sycreon-US (TDS) | Logistics- Sort in Sequence for Chrysler | Belvidere | |
| 1268 | Ventra | Fascias for Chrysler | Belvidere | |
| 1271 | Heatcraft Refrigeration | Industrial Airco's; Lennox Corp. | Danville | |
| 1414 | McLaughlin Body Co. | Cabs for Farm & Industrial Equipment | Rock Island | |
| 1576 | Cotta Transmission | Transmissions | Rockford | |
| 1720 | Austin/Westran | Jacks Stands for Semis | Byron | |
| 1761 | Boone County Circuit Clerks | Clerks | Belvidere | |
| 1761 | Boone County Sheriff (Dispatcher) | Sheriff Dispatchers | Belvidere | |
| 1761 | Chrysler (O&C) | Clerical | Belvidere | |
| 1761 | Chrysler Engineering | Engineering at the Chrysler Plant | Belvidere | |
| 1948 | Aramark Corp. @ Deere Harvester | TBA | East Moline | |
| 1948 | Dana Corp | TBA | Sterling | |
| 1981 | National Writers Union | Clerical T.O.P. | Chicago | |
| 2030 | Sulburge USA | Cycle Guards for John Deere | Havana | |
| 2030 | Tracer Industries | Wheel Spindles for DMI | Havana | |
| 2056 | Abar Ipsen | Build Heat Treated Furnaces | Cherry Valley | |
| 2056 | Ipsen Ceramics | Heat Powder | Pecatonica | |
| 2059 | Honeywell International | Lighting & Ignition Systems for ATV's, Snowmobiles & Diesel Engines | Spring Valley | |
| 2096 | Caterpillar, Inc. | Fuel Injection Systems | Pontiac | |
| 2114 | GM Warehouse & Distribution SPO | Ship Parts to Dealer | Bolingbrook | |
| 2127 | Anchor Harvey Components | Forging Operation | Freeport | |
| 2128 | Krupp Gerlach Comp. | Heavy Vehicle Crankshafts | Danville | |
| 2201 | Modern Plating Corporation | Chemical Parts Plating | Freeport | |
| 2261 | Stephenson County Circuit Clerks | Clerks | Freeport | |
| 2261 | Stephenson County Highway Dept. | Highway Department Workers | Freeport | |
| 2261 | Stephenson County Nursing Center | Care Givers | Freeport | |
| 2282 | Black Hawk College | Support Staff | Moline | |
| 2282 | Forest Hill Healthcare & Rehab | Office & Clerical | East Moline | |
| 2282 | Moline Public Library | All Hourly Workers- Masters of Library Science (MLS) and Para professional | Moline | |
| 2282 | Rock Island Public Library | All Hourly Workers- Clerical, Maintenance & Custodial | Rock Island | |
| 2293 | Navistar (Clerical) | Technical & Clerical | Melrose Park | |
| 2320 | Henry Booth House Employees Union | Clerical T.O.P. | Chicago | |
| 2320 | Hull House Employees Union | Clerical T.O.P. | Chicago | |
| 2320 | IL Coalition for Immigrants & Refugee Rts (ICIRR) | Clerical T.O.P. | Chicago | |
| 2320 | Jane Adams High School | Clerical T.O.P. | Chicago | |
| 2320 | Jane Adams Resource (Employees Union) | Clerical T.O.P. | Chicago | |
| 2320 | Pillars Community Services | Clerical T.O.P. | Hickory Hills | |
| 2320 | Progressive Association of Workers | Clerical T.O.P. | TBA | |
| 2320 | SMRLS Paralegal Association | Clerical T.O.P. | TBA | |
| 2320 | United Child Advocates | Clerical T.O.P. | TBA | |
| 2320 | United Human Services Workers | Clerical T.O.P. | TBA | |
| 2320 | United Legal Workers of Chicago | Clerical T.O.P. | TBA | |
| 2323 | Mitsubishi Belting Limited (MBL-USA) | Automotive & V Belts; Timing | Ottawa | |
| 2343 | Boge North America | Auto Suspension Parts & Rubber Molding | Paris | |
| 2384 | Mattoon Educational Support Personnel Association (MESPA) | T.O.P.Clerical, Bus Drivers, Dietary, Teachers' Aides, Custodial and Maintenance. | Mattoon | |
| 2384 | Shelbyville School District (SESPA) | T.O.P.Clerical, Bus Drivers, Dietary, Teachers' Aides, Custodial and Maintenance. | Shelbyville | |
| 2419 | Freight Car Services | Rebuilds & Repairs Rail Cars, Manufactures Industrial Trucks & Tractors | Danville | |
| 2488 | Interlake Material Handling Solutions | Steel Storage Racks | Pontiac | |
| 2488 | Mitsubishi Motor | Assemble Motor Vehicles- Mitsubishi Eclipse, Eclipse Spyder, Galant and Endeavor. | Normal | |
| 2488 | Premier Manufacturing Support Services Inc | Cleaning & Janitorial Service at Mitsubishi | Normal | |
| 3212 | Dakkota | Head Liner & Sequencing on the Front End in Cars of CAP | Chicago | |
| 3212 | Tower Automotive | Develop Body Structures, Lower Vehicle Structures & Suspension Components & Modules | Chicago | |
| 3212 | ZF Lemforder | Assemble Axles for Ford | Chicago |
