Minnesota Product Information
| LOCAL | COMPANY | PRODUCT | City |
| 125 | Chrysler Corp. | Parts-Orders-Clerical | Plymouth |
| 125 | Chrysler Corporation | Parts Depot | Plymouth |
| 125 | Chrysler | Minneapolis Parts | Plymouth |
| 125 | Kids Club School District | Day Care- Children | Prk |
| 125 | NAPCO Int'l Cinc. | Drafting; Blueprints | Hopkins |
| 125 | SVS Vision | Vision Services- Exams, Sales & Clerical | St. Paul |
| 125 | Temroc Metals, Inc | Aluminum Extrusions | Hamel |
| 125 | Whirltronic, Inc | Lawnmower Blades | Buffalo |
| 241 | Duluth Dodge | Automotive Service | Duluth |
| 241 | Duluth Ford, LLC. | Automotive Service | Duluth |
| 241 | Kolar Buick | Automotive Service | Hermantown |
| 241 | Krenzen Cadillac | Automotive Service | Duluth |
| 241 | Luther Eggebrecht | Automotive Service | Duluth |
| 241 | Maney International | Automotive Service | Duluth |
| 316 | Badger Equipment | Mfg. Construction Equipment | Hibbing |
| 316 | Kemps Foods | Warehousing of Frozen Food Products | Winona |
| 349 | Hibbing Auto Dealers (Hibbing Chrysler Center) | Automotive Service | Hibbing |
| 349 | Hibbing Auto Dealers (Northwoods Ford) | Automotive Service | Hibbing |
| 349 | Hibbing Auto Dealers (Ranger Chevrolet) | Automotive Service | Hibbing |
| 349 | Iron Trail Motors | Automotive Service | Virginia |
| 349 | East Range Auto Dealers (Lungren Motors) | Automotive Service | Eveleth |
| 349 | Eichorn Motors | Automotive Service | Grand Rapids |
| 349 | East Range Auto Dealers (Washchke Auto) | Automotive Service | Virginia |
| 683 | BAE Systems | Defense Armaments | Fridley |
| 867 | Austin Ford, Lincoln, Mercury, Inc. | Automotive Service | Austin |
| 867 | Independent School Dist. 492 | Custodial | Austin |
| 867 | Austin Utilities | Maintain & Provide Power | Austin |
| 867 | Austin Park & Recreation Dept. | Maintenance | Austin |
| 867 | Austin Street & Sewer Maint | Maintenance | Austin |
| 867 | Austin Wastewater Treatment Plant | Service & Maintenance | Austin |
| 867 | Syverson Ford | Automotive Service | Austin |
| 867 | Flaherty Auto & Truck Center | Automotive Service | Albert Lea |
| 867 | Holiday Cars | Automotive Service | Austin |
| 867 | Motor Inn Company | Automotive Service | Albert Lea |
| 867 | Mower County Highway Department | Maintenance-Public Works & Streets | Austin |
| 867 | Thermo King Sales/Service | Semi- Trailer Service | Albert Lea |
| 867 | United Building Centers | Service- Product Delivery | Austin |
| 867 | USEM Chevrolet | Automotive Service | Austin |
| 879 | Ford Motor Company | Assemble Ford Ranger | St. Paul |
| 958 | TRW Automotive Electronics | Automotive Electronics | Winona |
| 1016 | Harsco Track Technologies | Railroad Equipment-Manufacturing | Fairmont |
| 2125 | Crenlo, LLC | Mfg. Tractor Cabs for Heavy Equipment | Rochester |
| 2320 | So. Minnesota Region Legal Services | Clerical T.O.P. | St. Paul |
More Links to Region 4 Products Below:
Contact Us Home Page
